2012.1 | tripzoom: An App to Improve your Mobility Behavior |
| Format: | Paper (PDF, 517220 bytes) ; |
| Author(s): | G. Broll, H. Cao, P. Ebben, P. Holleis, K. Jacobs, Johan Koolwaaij, M. Luther & B. Souville (2012) |
| Reference: | 11th International Conference on Mobile and Ubiquitous Multimedia (MUM12) |
| Keywords: | Mobility management
|
2012.2 | Move Better with tripzoom |
| Format: | Paper (PDF, 10460835 bytes) ; |
| Author(s): | J. Bie, M. Bijlsma, G. Broll, H. Cao, A. Hjalmarsson, F. Hodgson, P. Holleis, Y. van Houten, K. Jacobs, Johan Koolwaaij, D. Kusumastuti & M. Luther (2012) |
| Reference: | International Journal On Advances in Life Sciences, Vol. 3&4, pp. 125-135, 2012 |
| Keywords: | Mobility management
|
2012.3 | TRIPZOOM: a System to Motivate Sustainable Urban Mobility |
| Format: | Paper (PDF, 535105 bytes) ; Abstract (html) ; |
| Author(s): | P. Holleis, M. Luther, G. Broll, H. Cao, Johan Koolwaaij, A. Peddemors, P. Ebben, M. Wibbels, K. Jacobs & S. Raaphorst (2012) |
| Reference: | Proceedings of The First International Conference on Smart Systems, Devices and Technologies, SMART 2012, Stuttgart, Germany |
| Keywords: | Mobility management
|
2011.1 | User behaviour captured by mobile phones |
| Format: | Paper (PDF, 258751 bytes) ; |
| Author(s): | W. Teeuw, Johan Koolwaaij & A. Peddemors (2011) |
| Reference: | Workshop on Interactive Human Behaviour in Open and Public Spaces, |
| | InterHuB (2011) |
| Keywords: | Mobility management
|
2010.1 | Laat je maar leiden |
| Format: | Paper (PDF, 492749 bytes) ; Abstract (html) ; |
| Author(s): | Johan Koolwaaij (2010) |
| Reference: | MyToyota magazine, september 2010 |
| Keywords: | Mobility management
|
2010.2 | Nooit zonder mobiel in het OV! |
| Format: | Paper (PDF, 260991 bytes) ; Abstract (html) ; |
| Author(s): | Johan Koolwaaij (2010) |
| Reference: | Geo-Info, nummer 11/12, 2010 |
| Keywords: | Mobility management
|